School Calendar
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
Christmas Holiday
|
Christmas Holiday
|
Christmas Holiday
|
Christmas Holiday
|
Christmas Holiday
|
Christmas Holiday
|
Christmas Holiday
|
Christmas Holiday
|
Below are the scheduled Training Days and Term dates:
Term dates / 2018 – 2019
Holiday | School Closes | School Re-opens |
Autumn | Tuesday 4 September 2018 | |
Autumn mid-term | Friday 26 October 2018 | Monday 5 November 2018 |
Christmas | Friday 21 December 2018 | Monday 7 January 2019 |
Spring mid-term | Friday 15 February 2019 | Monday 25 February 2019 |
Easter Holiday | Friday 5 April 2019 | Tuesday 23 April 2019 |
Summer mid-term | Friday 14 June 2019 | Tuesday 25 June 2019 |
Summer | Thursday 18 July 2019 |
BANK HOLIDAYS:
Monday 6 May 2019 |
Monday 27 May 2019 |
INSET DAYS:
Monday 3 September 2018 |
Monday 24 June 2019 |
Friday 19 July 2019 |
Monday 22 July 2019 |
Tuesday 23 July 2019 |
Term dates / 2019 – 2020
Holiday | School Closes | School Re-opens |
Autumn | Wednesday 28 August 2019 | |
Autumn mid-term | Friday 18 October 2019 | Monday 4 November 2019 |
Christmas | Friday 20 December 2019 | Monday 6 January 2020 |
Spring mid-term | Friday 14 February 2020 | Monday 24 February 2020 |
Easter Holiday | Friday 3 April 2020 | Monday 20 April 2020 |
Summer mid-term | Friday 12 June 2020 | Monday 22 June 2020 |
Summer | Friday 17 July 2020 |
BANK HOLIDAYS:
Monday 4 May 2020 |
Monday 25 May 2020 |
INSET DAYS:
Tuesday 27 August 2019 |
TBC |
TBC |
TBC |
TBC |